QS Supplies
Call UsCall Us

Call Us: 0116 251 0051Call us today until 5:00pm

Cart Item

Added Cart Added to Cart

Kartell K-Rad Kompact Type 11 Single Panel Single Convector Radiator

£35.82

RRP: £88.43

STOCK AVAILABLITY:

In-Stock In Stock

5.0 out of 5 5.0 out of 5

Based on 1 Ratings.

Shipping: FREE* Check Postcodes

Delivery in 4 Working Days Approx.
Product Variants
Select Height Step 1
Select Width Step 2
SKU Code: QS-V99292

MFC Code: S304K

Kompact S304K Details

Kartell K-Rad Kompact Type 11 Single Panel Single Convector Radiator 300mm High comes with an element of elegance while keeping homes content and comfortable. Complete with factory-fitted top grilles and side panels, it has a bright white finish. Crafted from hard-wearing steel, this unit is strong and built to last long and works with the Central Heating.

Key Features
  • It comes in a bright white finish
  • Complete with factory-fitted top grilles and side panels
  • Material: steel
  • Fuel type: central heating
  • Ten years guarantee against all manufacturing defects
  • Available in various widths
  • Single panel single convector radiator (Type 21)
  • Height: 300mm (30cm)
  • Orientation: horizontal
  • Pressure tested to 13 bar
  • Supplied with everything required for fixing the wall
  • The image of the product is for illustration purposes only

Technical Specifications

Please note all the measurements are in 'mm'
  • ⤷ Range
  • : Kompact
  • ⤷ Colour
  • : White
  • ⤷ Warranty/Guarantee
  • : 10 Years
  • ⤷ Material
  • : Steel
  • ⤷ Projection (Depth)
  • : 56
  • ⤷ Width
  • : 300
  • ⤷ Height
  • : 400
  • ⤷ Orientation
  • : Horizontal
  • ⤷ Valves Included
  • : Sold Separately
  • ⤷ Fuel Type
  • : Central Heating
  • ⤷ Pressure Tested (bars)
  • : 13
  • ⤷ Panel Configuration
  • : Single

Technical Images

£35.82
RRP: £88.43
IN-STOCK In Stock Delivery in 4 Working Days Approx.
QS Supplies

Product Variations Info & MFC Code

Specification For 300mm Height
Height (mm) Width (mm) Weight Kg Water Content Ltr Output Watts Output BTU
300 400 3.79 0.68 268 914
300 500 4.74 0.85 335 1143
300 600 5.68 1.02 402 1372
300 800 7.58 1.36 469 1600
300 1000 9.47 1.7 670 2286
300 1200 11.36 2.04 804 2743
300 1400 13.26 2.38 938 3201
300 1600 15.15 2.72 1072 3658
300 2000 18.94 3.4 1340 4572
Specification For 400mm Height
Height (mm) Width (mm) Weight Kg Water Content Ltr Output Watts Output BTU
400 400 4.79 0.84 346 1180
400 500 5.99 1.05 432 1475
400 600 7.18 1.26 519 1769
400 700 8.38 1.47 605 2064
400 800 9.58 1.68 691 2359
400 900 10.77 1.89 778 2654
400 1000 11.97 2.1 864 2949
400 1100 13.17 2.31 951 3244
400 1200 14.36 2.52 1037 3539
400 1400 16.76 2.94 1210 4129
400 1600 19.15 3.36 1383 4718
400 1800 21.55 3.78 1556 5308
400 2000 23.94 4.2 1729 5898
400 2200 26.33 4.62 1902 6488
400 2700 32.32 5.67 2334 7962
400 3000 35.91 6.3 2593 8847
Specification For 500mm Height
Height (mm) Width (mm) Weight Kg Water Content Ltr Output Watts Output BTU
500 400 6.03 1 418 1427
500 500 7.54 1.25 523 1783
500 600 9.04 1.5 627 2140
500 700 10.55 1.75 732 2496
500 800 12.06 2 836 2853
500 900 13.56 2.25 941 3210
500 1000 15.07 2.5 1045 3566
500 1100 16.58 2.75 1150 3923
500 1200 18.08 3 1254 4280
500 1300 19.59 3.25 1359 4636
500 1400 21.1 3.5 1463 4993
500 1500 22.61 3.75 1568 5349
500 1600 24.11 4 1672 5706
500 1800 27.13 4.5 1881 6419
500 2000 30.14 5 2090 7133
500 2200 33.15 5.5 2099 7846
500 2400 36.17 6 2508 8558
500 2700 40.69 6.75 2822 9629
500 3000 45.21 7.5 3136 10699
Specification For 600mm Height
Height (mm) Width (mm) Weight Kg Water Content Ltr Output Watts Output BTU
600 400 7.35 1.16 487 1661
600 500 9.19 1.45 608 2076
600 600 11.02 1.74 730 2491
600 700 12.86 2.03 852 2906
600 800 14.7 2.32 973 3321
600 900 16.53 2.61 1095 3736
600 1000 18.37 2.9 1217 4152
600 1100 20.21 3.19 1338 4567
600 1200 22.04 3.48 1460 4982
600 1300 23.88 3.77 1582 5397
600 1400 25.72 4.06 1703 5812
600 1500 27.56 4.35 1825 6227
600 1600 29.39 4.64 1947 6642
600 1800 33.07 5.22 2190 7473
600 2000 36.74 5.8 2433 8303
600 2200 40.41 6.38 2677 9133
600 2400 44.09 6.96 2921 9965
600 2700 49.6 7.83 3285 11209
600 3000 55.11 8.7 3650 12455
Specification For 750mm Height
Height (mm) Width (mm) Weight Kg Water Content Ltr Output Watts Output BTU
750 400 8.4 1.2 551 1880
750 500 10.5 1.5 689 2350
750 600 12.6 1.8 827 2820
750 800 16.8 2.4 1102 3760
750 1000 21 3 1378 4700
750 1200 25.2 3.6 1653 5640
750 1400 29.4 4.2 1929 6580
750 1600 33.6 4.8 2204 7520
750 1800 37.8 5.4 2480 8460
Specification For 900mm Height
Height (mm) Width (mm) Weight Kg Water Content Ltr Output Watts Output BTU
900 400 11.11 1.4 666 2271
900 500 13.89 1.75 832 2839
900 600 16.66 2.1 998 3407
900 700 19.44 2.45 1165 3974
900 800 22.22 2.8 1331 4542
900 900 24.99 3.15 1498 5110

Reviews & Ratings

Rate this Item.:

Kompact Range Of Products
Popular Categories At QS
Write Your Review.
Enter Your Name
Enter Your City
Enter Review title
Please enter your review comment

How Many Stars Would You Give for the Following?

Quality:  
Rate the product on quality
Value For Money:  
Rate the product on value for money
Style:  
Rate the product on style
Ask A Technical Question
Please enter your name

Please enter your valid email address Invalid email address

Please enter your question

Delivery & Returns
Please enter postcode
Delivery

We use trustworthy carriers for deliveries across the UK and Ireland. We follow an up-to-date tracking system to keep you posted on the status of your orders. Delivery dates are approximate. Please do not book Tradesmen until the items are safely received and thoroughly checked. To learn more about our delivery service, click here.

Collections

Before travelling for collections, please wait for a formal communication from us confirming your order is ready. For urgent orders, we recommend you call ahead to check lead times. Our Sales Team can be reached at 0116 251 0051, Monday to Friday from 8.30 am to 5.00 pm.

Returns

For complete information on returns, click here.

Stock Availablity

Please note that stock availability dates are subject to change and are not updated on Sundays. Updates are made every morning, so availability may vary. For the most current stock details, please contact us at 0116 251 0051.

Notify me when this product is in Stock
Please enter your name
Please enter your valid email address Invalid email address
Please enter your contact no
Thank You For Your Rating

We will soon verify the details and add your rating appropriately.

View Compatible Valves